Division 3: 2025-26
P | W | D | L | Pts | Total Pts | |
---|---|---|---|---|---|---|
Tite & Locke † | 2 | 2 | 0 | 0 | 4 | 102.000 |
Heysham CC B | 2 | 1 | 0 | 1 | 2 | 107.000 |
Dog & Partridge | 2 | 1 | 0 | 1 | 2 | 103.000 |
Cross Keys Slyne | 1 | 1 | 0 | 0 | 2 | 101.333 |
Jailor's Barrel B | 1 | 1 | 0 | 0 | 2 | 97.333 |
Heysham CC A | 1 | 0 | 0 | 1 | 0 | 92.500 |
Jailor's Barrel A | 1 | 0 | 0 | 1 | 0 | 88.500 |
Coffeys | 2 | 0 | 0 | 2 | 0 | 75.000 |
† 2025-26 League Fees Paid