Division 3: 2025-26
| P | W | D | L | Pts | Total Pts | |
|---|---|---|---|---|---|---|
| Cross Keys Slyne † | 3 | 3 | 0 | 0 | 6 | 229.333 |
| Heysham CC B | 4 | 3 | 0 | 1 | 6 | 223.250 |
| Tite & Locke † | 3 | 2 | 0 | 1 | 4 | 214.250 |
| Jailor's Barrel B † | 3 | 2 | 0 | 1 | 4 | 159.333 |
| Jailor's Barrel A † | 3 | 1 | 0 | 2 | 2 | 209.500 |
| Dog & Partridge | 3 | 1 | 0 | 2 | 2 | 208.250 |
| Heysham CC A | 2 | 0 | 0 | 2 | 0 | 196.833 |
| Coffeys | 3 | 0 | 0 | 3 | 0 | 188.333 |
† 2025-26 League Fees Paid