Division 3: 2024-25
P | W | D | L | Pts | Total Pts | |
---|---|---|---|---|---|---|
Golden Lion A † | 14 | 12 | 0 | 2 | 24 | 1073.001 |
Hest Bank C | 14 | 11 | 0 | 3 | 22 | 1037.500 |
Cross Keys Slyne | 15 | 10 | 0 | 5 | 20 | 1009.666 |
Tite & Locke | 14 | 8 | 0 | 6 | 16 | 1046.999 |
Heysham CC A † | 15 | 6 | 0 | 9 | 12 | 979.458 |
Jailor's Barrel B † | 15 | 6 | 0 | 9 | 12 | 962.500 |
Heysham CC B | 14 | 6 | 0 | 8 | 12 | 952.500 |
Jailor's Barrel A † | 14 | 5 | 0 | 9 | 10 | 870.208 |
Coffeys | 15 | 1 | 0 | 14 | 2 | 864.167 |
† Registered for 2025-26