Division 2: 2025-26
| P | W | D | L | Pts | Total Pts | |
|---|---|---|---|---|---|---|
| George & Dragon B | 14 | 13 | 0 | 1 | 26 | 961.000 |
| Fox & Goose A † | 14 | 9 | 0 | 5 | 18 | 936.250 |
| Three Mariners B | 14 | 9 | 0 | 5 | 18 | 895.667 |
| Halton Social Club | 14 | 8 | 0 | 6 | 16 | 956.375 |
| Station Hotel B † | 15 | 8 | 0 | 7 | 16 | 879.750 |
| Golden Lion A | 14 | 6 | 1 | 7 | 13 | 807.833 |
| Station Hotel A † | 15 | 5 | 0 | 10 | 10 | 774.833 |
| Lancaster C & SC A | 14 | 3 | 0 | 11 | 6 | 769.042 |
| Hest Bank C | 14 | 2 | 1 | 11 | 5 | 815.875 |
† Registered for 2026-27