Division 2: 2025-26
P | W | D | L | Pts | Total Pts | |
---|---|---|---|---|---|---|
Halton Social Club † | 2 | 2 | 0 | 0 | 4 | 126.000 |
Fox & Goose A | 2 | 2 | 0 | 0 | 4 | 123.000 |
George & Dragon B | 2 | 2 | 0 | 0 | 4 | 111.000 |
Three Mariners B | 1 | 1 | 0 | 0 | 2 | 118.500 |
Golden Lion A | 2 | 1 | 0 | 1 | 2 | 92.000 |
Hest Bank C | 1 | 0 | 0 | 1 | 0 | 93.750 |
Lancaster C & SC A | 2 | 0 | 0 | 2 | 0 | 85.000 |
Station Hotel A | 2 | 0 | 0 | 2 | 0 | 80.000 |
Station Hotel B | 2 | 0 | 0 | 2 | 0 | 73.000 |
† 2025-26 League Fees Paid