Division 1: 2026-27
| P | W | D | L | Pts | Total Pts | |
|---|---|---|---|---|---|---|
| Boot & Shoe B † | 6 | 6 | 0 | 0 | 12 | 469.750 |
| Boot & Shoe C † | 4 | 3 | 0 | 1 | 6 | 420.000 |
| George & Dragon B † | 5 | 3 | 0 | 2 | 6 | 379.750 |
| Gregson A † | 4 | 2 | 0 | 2 | 4 | 392.917 |
| Silverdale Hotel † | 4 | 2 | 0 | 2 | 4 | 334.167 |
| Merchants † | 5 | 1 | 1 | 3 | 3 | 392.167 |
| Fox & Goose A † | 4 | 0 | 1 | 3 | 1 | 360.000 |
| Lancaster C & SC B † | 4 | 0 | 0 | 4 | 0 | 388.167 |
† League Fees paid for 2026-27