Division 1: 2025-26
| P | W | D | L | Pts | Total Pts | |
|---|---|---|---|---|---|---|
| Boot & Shoe B † | 5 | 5 | 0 | 0 | 10 | 442.500 |
| Boot & Shoe C † | 5 | 4 | 0 | 1 | 8 | 370.125 |
| Hest Bank B † | 6 | 4 | 0 | 2 | 8 | 358.500 |
| Silverdale Hotel † | 5 | 2 | 1 | 2 | 5 | 373.000 |
| Lancaster C & SC B † | 6 | 2 | 1 | 3 | 5 | 360.000 |
| Gregson B | 5 | 2 | 0 | 3 | 4 | 344.125 |
| Merchants † | 5 | 2 | 0 | 3 | 4 | 306.500 |
| Gregson A † | 6 | 1 | 0 | 5 | 2 | 341.000 |
| Golden Lion B † | 5 | 1 | 0 | 4 | 2 | 322.500 |
† 2025-26 League Fees Paid