Division 1: 2024-25
P | W | D | L | Pts | Total Pts | |
---|---|---|---|---|---|---|
Boot & Shoe B | 7 | 7 | 0 | 0 | 14 | 778.750 |
Boot & Shoe C | 7 | 5 | 0 | 2 | 10 | 698.583 |
Lancaster C & SC B | 7 | 5 | 0 | 2 | 10 | 690.500 |
Gregson A | 7 | 4 | 0 | 3 | 8 | 703.083 |
Silverdale Hotel | 7 | 2 | 1 | 4 | 5 | 657.000 |
Three Mariners B | 7 | 2 | 0 | 5 | 4 | 607.083 |
Hest Bank B | 7 | 1 | 1 | 5 | 3 | 649.083 |
Golden Lion B | 7 | 1 | 0 | 6 | 2 | 641.500 |
Please note that this table has now been amended to remove any result/walkovers associated with Skerton Liberal Club. This follows precedent procedure when teams leave the League in the first half of the season.