Ceramic Tiles - Sensory Wildlife Garden, RSPB Leighton Moss.

Archive:

2024-25

More...

Valid XHTML 1.0 Strict

Valid CSS!

Division 1: 2024-25

P W D L Pts Total Pts
Boot & Shoe B † 14 14 0 0 28 1554.833
Gregson A 14 9 0 5 18 1375.083
Lancaster C & SC B † 14 9 0 5 18 1369.583
Boot & Shoe C † 14 8 0 6 16 1361.000
Silverdale Hotel † 14 4 1 9 9 1317.667
Hest Bank B † 14 4 1 9 9 1282.333
Golden Lion B † 14 4 0 10 8 1255.667
Three Mariners B † 14 3 0 11 6 1225.416

† Registered for 2025-26

Please note that this table has now been amended to remove any result/walkovers associated with Skerton Liberal Club. This follows precedent procedure when teams leave the League in the first half of the season.