Division 1: 2024-25
P | W | D | L | Pts | Total Pts | |
---|---|---|---|---|---|---|
Boot & Shoe B | 8 | 8 | 0 | 0 | 16 | 862.750 |
Gregson A | 8 | 5 | 0 | 3 | 10 | 770.083 |
Boot & Shoe C | 8 | 5 | 0 | 3 | 10 | 759.583 |
Lancaster C & SC B | 7 | 5 | 0 | 2 | 10 | 755.167 |
Silverdale Hotel | 8 | 2 | 1 | 5 | 5 | 722.000 |
Golden Lion B | 8 | 2 | 0 | 6 | 4 | 709.500 |
Three Mariners B | 7 | 2 | 0 | 5 | 4 | 671.750 |
Hest Bank B | 8 | 1 | 1 | 6 | 3 | 692.083 |
Please note that this table has now been amended to remove any result/walkovers associated with Skerton Liberal Club. This follows precedent procedure when teams leave the League in the first half of the season.