Division 1: 2025-26
| P | W | D | L | Pts | Total Pts | |
|---|---|---|---|---|---|---|
| Boot & Shoe B † | 8 | 8 | 0 | 0 | 16 | 679.500 |
| Boot & Shoe C † | 8 | 6 | 0 | 2 | 12 | 561.125 |
| Silverdale Hotel † | 8 | 5 | 1 | 2 | 11 | 570.000 |
| Hest Bank B † | 8 | 4 | 0 | 4 | 8 | 519.250 |
| Lancaster C & SC B † | 8 | 3 | 1 | 4 | 7 | 552.125 |
| Merchants † | 8 | 3 | 0 | 5 | 6 | 474.500 |
| Gregson A † | 8 | 2 | 0 | 6 | 4 | 519.750 |
| Gregson B † | 8 | 2 | 0 | 6 | 4 | 507.125 |
| Golden Lion B † | 8 | 2 | 0 | 6 | 4 | 505.500 |
† 2025-26 League Fees Paid