Division 1: 2024-25
P | W | D | L | Pts | Total Pts | |
---|---|---|---|---|---|---|
Boot & Shoe B | 11 | 11 | 0 | 0 | 22 | 1146.750 |
Lancaster C & SC B | 9 | 6 | 0 | 3 | 12 | 1019.583 |
Boot & Shoe C | 9 | 6 | 0 | 3 | 12 | 1007.333 |
Gregson A | 10 | 5 | 0 | 5 | 10 | 1000.583 |
Golden Lion B | 12 | 4 | 0 | 8 | 8 | 905.500 |
Silverdale Hotel | 10 | 3 | 1 | 6 | 7 | 964.500 |
Three Mariners B | 10 | 3 | 0 | 7 | 6 | 894.416 |
Hest Bank B | 9 | 1 | 1 | 7 | 3 | 929.833 |
Please note that this table has now been amended to remove any result/walkovers associated with Skerton Liberal Club. This follows precedent procedure when teams leave the League in the first half of the season.