Division 1: 2025-26
| P | W | D | L | Pts | Total Pts | |
|---|---|---|---|---|---|---|
| Boot & Shoe B † | 8 | 8 | 0 | 0 | 16 | 739.125 |
| Silverdale Hotel † | 9 | 6 | 1 | 2 | 13 | 641.000 |
| Boot & Shoe C † | 8 | 6 | 0 | 3 | 12 | 619.125 |
| Hest Bank B † | 9 | 5 | 0 | 4 | 10 | 584.250 |
| Lancaster C & SC B † | 9 | 4 | 1 | 4 | 9 | 609.125 |
| Gregson A † | 9 | 3 | 0 | 6 | 6 | 588.750 |
| Merchants † | 9 | 3 | 0 | 6 | 6 | 528.500 |
| Gregson B † | 9 | 2 | 0 | 7 | 4 | 559.125 |
| Golden Lion B † | 9 | 2 | 0 | 7 | 4 | 556.500 |
† 2025-26 League Fees Paid