Division 1: 2025-26
| P | W | D | L | Pts | Total Pts | |
|---|---|---|---|---|---|---|
| Boot & Shoe B † | 3 | 3 | 0 | 0 | 6 | 270.500 |
| Boot & Shoe C † | 4 | 3 | 0 | 1 | 6 | 238.000 |
| Hest Bank B † | 4 | 2 | 0 | 2 | 4 | 220.500 |
| Merchants † | 4 | 2 | 0 | 2 | 4 | 183.000 |
| Silverdale Hotel † | 3 | 1 | 1 | 1 | 3 | 239.000 |
| Lancaster C & SC B † | 4 | 1 | 1 | 2 | 3 | 230.000 |
| Gregson B | 3 | 1 | 0 | 2 | 2 | 229.125 |
| Gregson A | 4 | 1 | 0 | 3 | 2 | 229.000 |
| Golden Lion B | 3 | 1 | 0 | 2 | 2 | 212.500 |
† 2025-26 League Fees Paid